J·R·LIGGETT’S All-Natural Shampoo Bar
Product is rated as #53 in category Shampoo Comparisons
- Brand: J·R·LIGGETT’S
- Analyzed: 4180 reviews. Ranks in top-5% by number of reviews
- Mentions: 70 positive. Ranks in top-70% by share of positive mentions
- Amazon rating: 4. Ranks in top-100% by Amazon ratings
J·R·LIGGETT’S All-Natural Shampoo Bar
$7.50
Price History
-
Description
J·R·LIGGETT’S All-Natural Shampoo Bar is a popular shampoo on Amazon, ranking among the top 5% in price, number of reviews, and overall rating.
Pros:
- Improves hair manageability (304 mentions, 100% positive)
- Enhances hair health (658 mentions, 90% positive)
- Adds shine to hair (344 mentions, 88% positive)
- Leaves hair feeling clean (200 mentions, 74% positive)
- Reduces hair dryness (1155 mentions, 60% positive)
- Effectively cleans hair (1333 mentions, 85% positive)
- Contains natural ingredients (535 mentions, 72% positive)
- Sulfate-free (65 mentions, 84% positive)
- Improves scalp health (527 mentions, 75% positive)
Cons:
- Not highly effective for hair loss (144 mentions, 46% positive)
- May not effectively treat dandruff (197 mentions, 62% positive)
- Not the best for addressing a flaky scalp (25 mentions, 38% positive)
- Ineffective for maintaining bleached hair (7 mentions, 29% positive)
- May not be the most effective for thinning hair (84 mentions, 75% positive)
- May not provide significant relief for psoriasis (10 mentions, 80% positive)
- Not highly effective for seborrheic dermatitis (14 mentions, 50% positive)
Shampoo Attribute | BG Rating | Number of Mentions | Positive Review Percentage | Attribute Ranking |
---|---|---|---|---|
Pros | ||||
Effect on hair manageability | 4.9 | 304 | 100% | top-5% |
Improvement of hair health | 4.6 | 658 | 90% | top-20% |
Effect on shiny hair | 4.5 | 344 | 88% | top-30% |
Squeaky clean hair feeling after shampoo use | 4.4 | 200 | 74% | top-10% |
Hair dryness reduction after shampooing | 4.1 | 1155 | 60% | top-30% |
Hair dryness reduction after shampooing | 4.1 | 1155 | 60% | top-30% |
Average performance | ||||
Effectiveness in cleaning hair | 4.0 | 1333 | 85% | top-50% |
Natural Ingredients | 3.8 | 535 | 72% | top-50% |
Sulfate-free shampoo | 3.7 | 65 | 84% | top-40% |
Impact on scalp health | 3.7 | 527 | 75% | top-30% |
Effectiveness in residue or buildup removal | 3.7 | 860 | 49% | top-50% |
Effectiveness in hair strengthening | 3.7 | 38 | 94% | top-50% |
Effectiveness on Frizz Control | 3.6 | 270 | 65% | top-50% |
Effectiveness on Damaged hair | 3.6 | 141 | 61% | top-40% |
Shampoo chemical content | 3.6 | 453 | 58% | top-50% |
Degreasing properties | 3.5 | 81 | 69% | top-30% |
Curly or Wavy hair users shampoo experiences | 3.4 | 283 | 74% | top-50% |
Moisturizing effect | 3.3 | 179 | 73% | top-60% |
Effectiveness on oily hair | 3.2 | 245 | 57% | top-40% |
Effect on hair tangling | 3.2 | 222 | 43% | top-30% |
Provision of fuller and voluminous hair | 3.2 | 35 | 100% | top-50% |
Scent | 3.1 | 652 | 67% | bottom-30% |
Effectiveness in providing toning benefits | 3.1 | 2 | 100% | bottom-40% |
Cons | ||||
Effect on hair softness or silkiness | 3.0 | 585 | 80% | bottom-20% |
Effectiveness in hair color preservation | 2.7 | 20 | 67% | bottom-30% |
Effectiveness on hair loss | 2.6 | 144 | 46% | top-60% |
Effectiveness on dandruff | 2.5 | 197 | 62% | top-30% |
Effectiveness on flaky scalp | 2.5 | 25 | 38% | top-40% |
Effect on blonde hair shades | 2.5 | 24 | 63% | top-40% |
Purple Shampoo properties | 2.5 | 5 | 100% | top-60% |
Ash color maintenance | 2.5 | 3 | 33% | bottom-40% |
Effect on highlights | 2.5 | 7 | 71% | top-50% |
Bleached hair maintenance | 2.5 | 7 | 29% | bottom-10% |
Ability to neutralize brassy tones | 2.5 | 12 | 75% | top-50% |
Biotin in shampoo | 2.5 | 3 | 83% | top-40% |
Effectiveness on thinning hair | 2.5 | 84 | 75% | top-40% |
Effectiveness on psoriasis | 2.5 | 10 | 80% | top-40% |
Effectiveness on seborrheic dermatitis | 2.5 | 14 | 50% | top-40% |
Effectiveness on Hair Growth | 2.5 | 24 | 95% | top-40% |
Too few reviews: | ||||
Tinting effect on hair shades | ||||
Effectiveness on fungal infections |
Feedback (0)
User Feedback
Be the first to leave a feedback for our “J·R·LIGGETT’S All-Natural Shampoo Bar”
How we determined rating score for J·R·LIGGETT'S All-Natural Shampoo Bar
We strongly believe that the best information about a shampoo's performance comes from actual users. This includes details like how well it works for different hair types, health benefits, look and feel, and any side effects. Our analysis and scoring method includes:- Using AI to collect shampoo reviews from major online stores. We analyze these reviews to find out what customers care about the most, like how the shampoo works for different hair types, its scent, and its effectiveness in treating scalp and hair issues such as dryness, flakiness, or oiliness. We also look at other factors like how well it moisturizes, adds shine, and affects hair tangling.
- Once we identify the main topics customers talk about, which we call product attributes, we use special AI algorithms to track every mention of these attributes in each shampoo we study.
- For each shampoo and attribute, we calculate several metrics, like how often it's mentioned, its percentage of all reviews, and the balance of positive and negative feedback. We then compare these numbers across different shampoos to create a comparative score for each one, done separately for every attribute.
There is no feedback yet.