Garnier Whole Blends Coconut Oil & Cocoa Butter Set
Product is rated as #52 in category Shampoo Comparisons
- Brand: Garnier
- Analyzed: 537 reviews. Ranks in top-20% by number of reviews
- Mentions: 82 positive. Ranks in top-30% by share of positive mentions
- Amazon rating: 4.7. Ranks in top-5% by Amazon ratings
Garnier Whole Blends Coconut Oil & Cocoa Butter Set
$16.00
Price History
-
Description
The Garnier Whole Blends Coconut Oil & Cocoa Butter Set is a popular shampoo on Amazon, with a rating of 4.3 out of 5.
- It is among the top 40% in terms of price and number of reviews.
- The shampoo is highly praised for its ability to make hair soft and silky, reduce tangling, and improve manageability.
- Users love the scent of the shampoo and have noticed a reduction in hair dryness and increased shine.
- It is effective in controlling frizz and has a moisturizing effect.
- Users with curly or wavy hair have had positive experiences with this shampoo.
- It contains natural ingredients and iaverage in terms of residue removal and hair strengthening.
- Some users have found it less effective on oily hair and experienced negative effects on scalp health.
- It is not effective in maintaining bleached hair and may leave a squeaky clean feeling after use.
Shampoo Attribute | BG Rating | Number of Mentions | Positive Review Percentage | Attribute Ranking |
---|---|---|---|---|
Pros | ||||
Effect on hair softness or silkiness | 5.0 | 160 | 98% | top-5% |
Scent | 4.9 | 214 | 93% | top-5% |
Effect on hair tangling | 4.8 | 27 | 87% | top-5% |
Effect on hair manageability | 4.8 | 33 | 91% | top-5% |
Hair dryness reduction after shampooing | 4.7 | 121 | 80% | top-10% |
Hair dryness reduction after shampooing | 4.7 | 121 | 80% | top-10% |
Effect on shiny hair | 4.7 | 53 | 87% | top-10% |
Effectiveness on Frizz Control | 4.7 | 110 | 78% | top-20% |
Moisturizing effect | 4.7 | 32 | 89% | top-10% |
Improvement of hair health | 4.5 | 85 | 86% | top-20% |
Average performance | ||||
Curly or Wavy hair users shampoo experiences | 4.0 | 81 | 85% | top-20% |
Natural Ingredients | 3.9 | 20 | 85% | top-40% |
Effectiveness in residue or buildup removal | 3.8 | 35 | 71% | top-40% |
Effectiveness in hair strengthening | 3.7 | 4 | 100% | top-30% |
Effectiveness on Damaged hair | 3.6 | 21 | 64% | top-40% |
Effectiveness in cleaning hair | 3.5 | 35 | 79% | bottom-40% |
Shampoo chemical content | 3.1 | 17 | 57% | top-60% |
Sulfate-free shampoo | 3.0 | 5 | 35% | bottom-40% |
Cons | ||||
Effectiveness on oily hair | 2.9 | 16 | 57% | top-60% |
Impact on scalp health | 2.7 | 17 | 56% | bottom-40% |
Effectiveness on hair loss | 2.6 | 11 | 46% | top-60% |
Bleached hair maintenance | 2.5 | 2 | 50% | bottom-20% |
Effectiveness in hair color preservation | 2.5 | 2 | 50% | bottom-10% |
Squeaky clean hair feeling after shampoo use | 2.5 | 2 | 50% | bottom-10% |
Effectiveness on dandruff | 2.5 | 8 | 31% | top-30% |
Effectiveness on flaky scalp | 2.5 | 2 | 50% | top-40% |
Effect on highlights | 2.5 | 2 | 50% | top-50% |
Effectiveness on thinning hair | 2.5 | 10 | 40% | top-40% |
Effectiveness on Hair Growth | 2.5 | 2 | 50% | top-40% |
Too few reviews: | ||||
Degreasing properties | ||||
Effect on blonde hair shades | ||||
Purple Shampoo properties | ||||
Ash color maintenance | ||||
Effectiveness in providing toning benefits | ||||
Ability to neutralize brassy tones | ||||
Biotin in shampoo | ||||
Provision of fuller and voluminous hair | ||||
Tinting effect on hair shades | ||||
Effectiveness on fungal infections | ||||
Effectiveness on psoriasis | ||||
Effectiveness on seborrheic dermatitis |
Feedback (0)
User Feedback
Be the first to leave a feedback for our “Garnier Whole Blends Coconut Oil & Cocoa Butter Set”
How we determined rating score for Garnier Whole Blends Coconut Oil & Cocoa Butter Set
We strongly believe that the best information about a shampoo's performance comes from actual users. This includes details like how well it works for different hair types, health benefits, look and feel, and any side effects. Our analysis and scoring method includes:- Using AI to collect shampoo reviews from major online stores. We analyze these reviews to find out what customers care about the most, like how the shampoo works for different hair types, its scent, and its effectiveness in treating scalp and hair issues such as dryness, flakiness, or oiliness. We also look at other factors like how well it moisturizes, adds shine, and affects hair tangling.
- Once we identify the main topics customers talk about, which we call product attributes, we use special AI algorithms to track every mention of these attributes in each shampoo we study.
- For each shampoo and attribute, we calculate several metrics, like how often it's mentioned, its percentage of all reviews, and the balance of positive and negative feedback. We then compare these numbers across different shampoos to create a comparative score for each one, done separately for every attribute.
There is no feedback yet.