Tea Tree Special Shampoo
Product is rated as #5 in category Shampoo Comparisons
- Brand: Tea Tree
- Analyzed: 4147 reviews. Ranks in top-5% by number of reviews
- Mentions: 81 positive. Ranks in top-40% by share of positive mentions
- Amazon rating: 4.7. Ranks in top-5% by Amazon ratings
Tea Tree Special Shampoo
$18.00
Price History
-
Description
Tea Tree Special Shampoo by Tea Tree is a popular shampoo on Amazon, with a high number of reviews and an overall rating of 4.5.
Pros:
- Highly effective in cleaning hair (617 mentions, 94% positive)
- Positive impact on scalp health (1025 mentions, 89% positive)
- Pleasant scent (1184 mentions, 86% positive)
- Effective on oily hair (149 mentions, 85% positive)
- Improves hair health (247 mentions, 94% positive)
- Enhances hair shine (95 mentions, 88% positive)
- Removes residue or buildup (116 mentions, 80% positive)
Average:
- Improves hair softness or silkiness (194 mentions, 93% positive)
- Average effectiveness on dandruff (407 mentions, 85% positive)
- Improves hair manageability (30 mentions, 77% positive)
- Reduces hair dryness (457 mentions, 68% positive)
- Average effectiveness in hair strengthening (14 mentions, 96% positive)
- Provides a squeaky clean feeling (25 mentions, 96% positive)
- Average effectiveness in frizz control (33 mentions, 70% positive)
Cons:
- Average effectiveness in hair color preservation (22 mentions, 82% positive)
- Mixed reviews on natural ingredients (55 mentions, 49% positive)
- May cause hair tangling (25 mentions, 56% positive)
- Average effectiveness on hair loss (71 mentions, 44% positive)
- Average effectiveness on flaky scalp (33 mentions, 78% positive)
- Average effectiveness on thinning hair (46 mentions, 51% positive)
Shampoo Attribute | BG Rating | Number of Mentions | Positive Review Percentage | Attribute Ranking |
---|---|---|---|---|
Pros | ||||
Effectiveness in cleaning hair | 4.9 | 617 | 94% | top-10% |
Impact on scalp health | 4.9 | 1025 | 89% | top-5% |
Scent | 4.7 | 1184 | 86% | top-10% |
Effectiveness on oily hair | 4.6 | 149 | 85% | top-5% |
Improvement of hair health | 4.4 | 247 | 94% | top-30% |
Improvement of hair health | 4.4 | 247 | 94% | top-30% |
Effect on shiny hair | 4.1 | 95 | 88% | top-50% |
Average performance | ||||
Effectiveness in residue or buildup removal | 4.0 | 116 | 80% | top-30% |
Effect on hair softness or silkiness | 3.9 | 194 | 93% | top-50% |
Effectiveness on dandruff | 3.8 | 407 | 85% | top-10% |
Effect on hair manageability | 3.8 | 30 | 77% | top-30% |
Hair dryness reduction after shampooing | 3.7 | 457 | 68% | top-40% |
Effectiveness in hair strengthening | 3.7 | 14 | 96% | top-50% |
Bleached hair maintenance | 3.6 | 4 | 75% | top-30% |
Squeaky clean hair feeling after shampoo use | 3.6 | 25 | 96% | top-30% |
Effectiveness on Frizz Control | 3.6 | 33 | 70% | top-50% |
Effectiveness on Damaged hair | 3.6 | 67 | 68% | top-50% |
Moisturizing effect | 3.6 | 66 | 83% | top-50% |
Degreasing properties | 3.6 | 22 | 89% | top-30% |
Curly or Wavy hair users shampoo experiences | 3.5 | 25 | 76% | top-50% |
Shampoo chemical content | 3.0 | 78 | 26% | bottom-30% |
Sulfate-free shampoo | 3.0 | 18 | 19% | bottom-30% |
Cons | ||||
Provision of fuller and voluminous hair | 2.8 | 3 | 100% | bottom-30% |
Effectiveness in hair color preservation | 2.8 | 22 | 82% | bottom-40% |
Natural Ingredients | 2.7 | 55 | 49% | bottom-20% |
Effect on hair tangling | 2.7 | 25 | 56% | bottom-40% |
Effectiveness on hair loss | 2.6 | 71 | 44% | top-60% |
Effectiveness on flaky scalp | 2.5 | 33 | 78% | top-40% |
Effect on blonde hair shades | 2.5 | 4 | 75% | top-40% |
Ash color maintenance | 2.5 | 3 | 100% | bottom-40% |
Ability to neutralize brassy tones | 2.5 | 4 | 75% | top-50% |
Effectiveness on thinning hair | 2.5 | 46 | 51% | top-40% |
Effectiveness on fungal infections | 2.5 | 9 | 100% | top-40% |
Effectiveness on psoriasis | 2.5 | 41 | 88% | top-40% |
Effectiveness on seborrheic dermatitis | 2.5 | 18 | 86% | top-40% |
Effectiveness on Hair Growth | 2.5 | 9 | 100% | top-40% |
Too few reviews: | ||||
Purple Shampoo properties | ||||
Effect on highlights | ||||
Effectiveness in providing toning benefits | ||||
Biotin in shampoo | ||||
Tinting effect on hair shades |
Feedback (0)
User Feedback
Be the first to leave a feedback for our “Tea Tree Special Shampoo”
How we determined rating score for Tea Tree Special Shampoo
We strongly believe that the best information about a shampoo's performance comes from actual users. This includes details like how well it works for different hair types, health benefits, look and feel, and any side effects. Our analysis and scoring method includes:- Using AI to collect shampoo reviews from major online stores. We analyze these reviews to find out what customers care about the most, like how the shampoo works for different hair types, its scent, and its effectiveness in treating scalp and hair issues such as dryness, flakiness, or oiliness. We also look at other factors like how well it moisturizes, adds shine, and affects hair tangling.
- Once we identify the main topics customers talk about, which we call product attributes, we use special AI algorithms to track every mention of these attributes in each shampoo we study.
- For each shampoo and attribute, we calculate several metrics, like how often it's mentioned, its percentage of all reviews, and the balance of positive and negative feedback. We then compare these numbers across different shampoos to create a comparative score for each one, done separately for every attribute.
There is no feedback yet.