Products
- All
- Favorite
- Popular
- Most rated
Show next
Leading attributes | 2 |
Specialized winners | 3 |
Average review count | 695 reviews (in top-100% of brands) |
Average positive mention rate | 50% positive mentions (in top-100% of brands) |
Winning attributes (PROS) | Effectiveness on hair loss, Effect on hair softness or silkiness, Effect on shiny hair, Sulfate-free shampoo |
Lagging attributes (CONS) | Impact on scalp health, Effect on hair manageability, Effect on hair tangling, Hair dryness reduction after shampooing, Effectiveness in hair strengthening, Improvement of hair health, Effectiveness in residue or buildup removal, Effectiveness in hair color preservation, Effectiveness on flaky scalp, Degreasing properties, Effect on blonde hair shades, Purple Shampoo properties, Ash color maintenance, Effect on highlights, Bleached hair maintenance, Effectiveness in providing toning benefits, Ability to neutralize brassy tones, Biotin in shampoo, Provision of fuller and voluminous hair, Squeaky clean hair feeling after shampoo use, Tinting effect on hair shades, Effectiveness on fungal infections, Effectiveness on psoriasis, Effectiveness on seborrheic dermatitis, Effectiveness in cleaning hair |
Amazon rating | 4 |
BeautyGooru rating | 4.2 |
Number of reviews | 1705 |
Positive mention rate | 50% |
Shampoo Property | Number of Mentions | Positive Review Percentage | ||
---|---|---|---|---|
Pros | ||||
- Effect on shiny hair | 66 | 91 | Mamaearth Onion Hair Fall Shampoo is highly praised for its ability to make hair shiny, placing it in the top 20% of shampoos in this aspect. | |
- Moisturizing effect | 11 | 91 | Users have reported that this shampoo provides a moisturizing effect, ranking it in the top 30% of shampoos. | |
- Effectiveness on hair loss | 306 | 61 | Many users have experienced positive results in reducing hair loss with this shampoo, placing it in the top 10% of shampoos in this regard. | |
- Effect on hair softness or silkiness | 128 | 85 | Users have noticed that their hair becomes softer and silkier after using this shampoo, ranking it in the top 30% of shampoos. | |
Average performance | ||||
- Shampoo chemical content | 72 | 70 | The shampoos chemical content has received mixed reviews, placing it in the top 40% of shampoos in this aspect. | |
- Sulfate-free shampoo | 8 | 75 | While some users appreciate that this shampoo is sulfate-free, it is not a significant factor for the majority, ranking it in the top 40% of shampoos. | |
- Hair dryness reduction after shampooing | 209 | 26 | Users have reported mixed results in reducing hair dryness after using this shampoo, placing it in the bottom 40% of shampoos. | |
- Curly or Wavy hair users shampoo experiences | 15 | 80 | Users with curly or wavy hair have generally had positive experiences with this shampoo, ranking it in the top 40% of shampoos. | |
- Natural Ingredients | 65 | 67 | The presence of natural ingredients in this shampoo has received average reviews, placing it in the top 60% of shampoos. | |
- Effectiveness on Damaged hair | 44 | 36 | Users have reported mixed results in repairing damaged hair with this shampoo, placing it in the bottom 40% of shampoos. | |
- Effectiveness on Frizz Control | 98 | 35 | Users have experienced mixed results in controlling frizz with this shampoo, placing it in the bottom 40% of shampoos. | |
- Scent | 127 | 71 | The scent of this shampoo has received average reviews, placing it in the bottom 30% of shampoos. | |
Cons | ||||
- Effect on hair manageability | 7 | 29 | Some users have found that this shampoo does not improve hair manageability, placing it in the bottom 20% of shampoos. | |
- Effectiveness in residue or buildup removal | 18 | 0 | Users have reported poor results in removing residue or buildup with this shampoo, placing it in the bottom 20% of shampoos. | |
- Effectiveness in cleaning hair | 66 | 19 | Users have expressed dissatisfaction with the shampoos cleaning ability, placing it in the bottom 10% of shampoos. | |
- Effectiveness on oily hair | 42 | 26 | Users with oily hair have reported mixed results with this shampoo, ranking it in the top 60% of shampoos. | |
- Improvement of hair health | 108 | 54 | Users have experienced mixed results in improving hair health with this shampoo, placing it in the bottom 10% of shampoos. | |
- Impact on scalp health | 67 | 38 | Some users have noticed negative effects on scalp health after using this shampoo, placing it in the bottom 40% of shampoos. | |
- Effect on hair tangling | 15 | 43 | Users have reported mixed results in preventing hair tangling with this shampoo, placing it in the bottom 40% of shampoos. | |
- Effectiveness on dandruff | 50 | 24 | Users have experienced mixed results in reducing dandruff with this shampoo, ranking it in the top 30% of shampoos. |
Amazon rating | 3.8 |
BeautyGooru rating | 3.7 |
Number of reviews | 322 |
Positive mention rate | 56% |
Winning attributes | Effect on hair softness or silkiness, Effect on shiny hair, Sulfate-free shampoo |
Leading attributes | Effectiveness on dandruff, Effect on hair softness or silkiness, Effect on shiny hair, Sulfate-free shampoo, Shampoo chemical content, Effectiveness on thinning hair, Effectiveness on hair loss, Effectiveness on Damaged hair, Effectiveness on Frizz Control, Effectiveness on Hair Growth |
Shampoo Property | Number of Mentions | Positive Review Percentage | ||
---|---|---|---|---|
Pros | ||||
Effect on shiny hair | 27 | 93 | The shampoo is highly effective in providing shiny hair, placing it in the top 20% of shampoos. | |
Effect on hair softness or silkiness | 61 | 86 | Customers have noticed a significant improvement in hair softness and silkiness, ranking it in the top 20% of shampoos. | |
Sulfate-free shampoo | 5 | 100 | The shampoo is sulfate-free, which is highly appreciated by customers and places it in the top 20% of shampoos. | |
Average performance | ||||
Effectiveness on Damaged hair | 34 | 72 | The shampoo has received mixed reviews regarding its effectiveness on damaged hair, placing it in the top 30% of shampoos. | |
Effectiveness on Frizz Control | 49 | 61 | Customers have reported moderate satisfaction with the shampoos effectiveness in controlling frizz, ranking it in the top 40% of shampoos. | |
Shampoo chemical content | 18 | 64 | The shampoos chemical content has received average reviews, placing it in the top 40% of shampoos. | |
Scent | 32 | 81 | Customers have expressed mixed opinions about the scent of the shampoo, ranking it in the top 60% of shampoos. | |
Effect on hair manageability | 5 | 60 | The shampoo has received average reviews regarding its impact on hair manageability, placing it in the bottom 40% of shampoos. | |
Hair dryness reduction after shampooing | 60 | 36 | Customers have reported moderate satisfaction with the shampoos ability to reduce hair dryness, ranking it in the bottom 40% of shampoos. | |
Effectiveness on hair loss | 37 | 19 | The shampoo has received average reviews regarding its effectiveness in preventing hair loss, placing it in the top 40% of shampoos. | |
Cons | ||||
Effectiveness in hair strengthening | 3 | 100 | The shampoo has received limited positive feedback regarding its effectiveness in strengthening hair, placing it in the bottom 30% of shampoos. | |
Improvement of hair health | 42 | 69 | Customers have expressed mixed opinions about the shampoos ability to improve hair health, ranking it in the bottom 20% of shampoos. | |
Effectiveness in cleaning hair | 17 | 32 | The shampoo has received below-average reviews regarding its cleaning effectiveness, placing it in the bottom 10% of shampoos. | |
Natural Ingredients | 19 | 53 | Customers have expressed mixed opinions about the presence of natural ingredients in the shampoo, ranking it in the bottom 30% of shampoos. | |
Effectiveness on oily hair | 12 | 17 | The shampoo has received limited positive feedback regarding its effectiveness on oily hair, placing it in the bottom 40% of shampoos. | |
Curly or Wavy hair users shampoo experiences | 10 | 53 | Customers with curly or wavy hair have expressed mixed opinions about the shampoo, ranking it in the bottom 10% of shampoos. | |
Effectiveness in residue or buildup removal | 3 | 0 | The shampoo has received limited positive feedback regarding its effectiveness in removing residue or buildup, placing it in the bottom 10% of shampoos. | |
Impact on scalp health | 17 | 24 | Customers have expressed mixed opinions about the shampoos impact on scalp health, ranking it in the bottom 20% of shampoos. | |
Effect on hair tangling | 3 | 0 | The shampoo has received limited positive feedback regarding its ability to prevent hair tangling, placing it in the bottom 20% of shampoos. |
Effectiveness on hair loss | Mamaearth Onion Hair Fall Shampoo (in top-10% of shampoos, 306 mentions on topic, 61% positive) |
Effect on hair softness or silkiness | MAMAEARTH Rice Water & Keratin Shampoo (in top-20% of shampoos, 61 mentions on topic, 86% positive) |
Effect on shiny hair | Mamaearth Onion Hair Fall Shampoo, MAMAEARTH Rice Water & Keratin Shampoo (in top-20% of shampoos, 47 mentions on topic, 92% positive on average) |
Sulfate-free shampoo | MAMAEARTH Rice Water & Keratin Shampoo (in top-20% of shampoos, 5 mentions on topic, 100% positive) |
Effectiveness on dandruff | Mamaearth Onion Hair Fall Shampoo, MAMAEARTH Anti Hair Fall Express Spa Range, MAMAEARTH Rice Water & Keratin Shampoo, Mamaearth Onion Duo For Hair Fall Control (in top-30% of shampoos, 17 mentions on topic, 29% positive on average) |
Moisturizing effect | Mamaearth Onion Hair Fall Shampoo (in top-30% of shampoos, 11 mentions on topic, 91% positive) |
Shampoo chemical content | MAMAEARTH Anti Hair Fall Express Spa Range (in top-30% of shampoos, 5 mentions on topic, 80% positive) |
Effectiveness on thinning hair | MAMAEARTH Anti Hair Fall Express Spa Range (in top-30% of shampoos, 17 mentions on topic, 59% positive) |
Effectiveness on Damaged hair | MAMAEARTH Rice Water & Keratin Shampoo (in top-30% of shampoos, 34 mentions on topic, 72% positive) |
Curly or Wavy hair users shampoo experiences | Mamaearth Onion Hair Fall Shampoo (in top-40% of shampoos, 15 mentions on topic, 80% positive) |
Effectiveness on Frizz Control | MAMAEARTH Rice Water & Keratin Shampoo (in top-40% of shampoos, 49 mentions on topic, 61% positive) |
Effectiveness on Hair Growth | Mamaearth Onion Hair Fall Shampoo, MAMAEARTH Anti Hair Fall Express Spa Range, MAMAEARTH Rice Water & Keratin Shampoo, Mamaearth Onion Duo For Hair Fall Control (in top-40% of shampoos, 11 mentions on topic, 59% positive on average) |
BEAUTYGOORU may earn a portion of sales from products that are purchased through our site as part of our affiliate partnership with retailers.
© BEAUTYGOORU 2024. All rights reserved.