Products
- All
- Favorite
- Popular
- Most rated
Show next
Leading attributes | 1 |
Specialized winners | 5 |
Average review count | 253 reviews (in top-100% of brands) |
Average positive mention rate | 72% positive mentions (in top-100% of brands) |
Winning attributes (PROS) | Effect on blonde hair shades, Bleached hair maintenance, Effectiveness in hair strengthening, Effectiveness on Damaged hair, Improvement of hair health, Scent, Effect on highlights, Ability to neutralize brassy tones, Effectiveness on Frizz Control, Hair dryness reduction after shampooing, Effectiveness in hair color preservation |
Lagging attributes (CONS) | Shampoo chemical content, Degreasing properties, Tinting effect on hair shades, Effectiveness on flaky scalp, Biotin in shampoo, Provision of fuller and voluminous hair, Squeaky clean hair feeling after shampoo use, Effectiveness on fungal infections, Effectiveness on psoriasis, Effectiveness on seborrheic dermatitis, Effectiveness on Hair Growth |
Amazon rating | 4.3 |
BeautyGooru rating | 4.5 |
Number of reviews | 1609 |
Positive mention rate | 71% |
Shampoo Property | Number of Mentions | Positive Review Percentage | ||
---|---|---|---|---|
Pros | ||||
- Effect on blonde hair shades | 330 | 92 | TIGI Bed Head Dumb Blonde Toning Shampoo is highly effective in enhancing and maintaining blonde hair shades, making it a top choice for those seeking vibrant and beautiful blonde hair. | |
- Bleached hair maintenance | 38 | 86 | Customers appreciate this shampoo for its ability to maintain the color and health of bleached hair, ensuring that it remains vibrant and free from brassiness. | |
- Scent | 250 | 86 | The shampoo has a pleasant scent that is well-liked by customers, adding to the overall enjoyable experience of using this product. | |
- Ability to neutralize brassy tones | 591 | 79 | Many customers have found that this shampoo effectively neutralizes brassy tones in their hair, leaving it looking more vibrant and natural. | |
- Hair dryness reduction after shampooing | 211 | 66 | Users have noticed a reduction in hair dryness after using this shampoo, making it a good choice for those with dry or damaged hair. | |
- Effect on highlights | 67 | 89 | This shampoo is also effective in enhancing and maintaining highlights, giving hair a more dimensional and vibrant appearance. | |
Average performance | ||||
- Natural Ingredients | 34 | 79 | Some customers appreciate that this shampoo contains natural ingredients, although it is not a significant factor for the majority of users. | |
- Effectiveness in providing toning benefits | 133 | 85 | While the shampoo is generally effective in providing toning benefits, some customers have found it to be less effective compared to other options. | |
- Effect on hair softness or silkiness | 74 | 89 | The shampoo has received positive feedback for its ability to make hair soft and silky, although it is not as highly praised in this aspect compared to other shampoos. | |
- Effectiveness on Frizz Control | 12 | 75 | Some customers have found this shampoo to be effective in controlling frizz, although it is not the most outstanding feature of the product. | |
- Purple Shampoo properties | 286 | 68 | The shampoo is considered to have average purple shampoo properties, with some customers finding it less effective in toning compared to other purple shampoos. | |
- Moisturizing effect | 22 | 82 | While the shampoo has a moisturizing effect on the hair, it is not as highly praised in this aspect compared to other shampoos. | |
- Ash color maintenance | 41 | 85 | Customers have found this shampoo to be average in maintaining ash color, with some finding it less effective compared to other options. | |
Cons | ||||
- Effectiveness in cleaning hair | 36 | 43 | Some customers have found this shampoo to be less effective in cleaning their hair compared to other shampoos, indicating that it may not thoroughly remove dirt and oil. | |
- Effect on hair tangling | 12 | 25 | A few customers have experienced tangling of their hair after using this shampoo, suggesting that it may not provide sufficient detangling properties. | |
- Tinting effect on hair shades | 14 | 57 | Some users have noticed a tinting effect on their hair shades after using this shampoo, which may not be desirable for those seeking a more natural look. |
Effect on blonde hair shades | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-5% of shampoos, 330 mentions on topic, 92% positive) |
Bleached hair maintenance | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-5% of shampoos, 38 mentions on topic, 86% positive) |
Effectiveness in hair strengthening | TIGI Copyright REPAIR Shampoo (in top-5% of shampoos, 2 mentions on topic, 100% positive) |
Effectiveness on Damaged hair | TIGI Copyright REPAIR Shampoo (in top-5% of shampoos, 3 mentions on topic, 100% positive) |
Improvement of hair health | TIGI Copyright REPAIR Shampoo (in top-10% of shampoos, 3 mentions on topic, 100% positive) |
Scent | TIGI Bed Head Dumb Blonde Toning Shampoo, TIGI Copyright REPAIR Shampoo, Tigi Bed Head Urban Anti+dotes Resurrection Shampoo (in top-20% of shampoos, 86 mentions on topic, 95% positive on average) |
Effect on highlights | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-20% of shampoos, 67 mentions on topic, 89% positive) |
Ability to neutralize brassy tones | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-20% of shampoos, 591 mentions on topic, 79% positive) |
Effectiveness on Frizz Control | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo (in top-20% of shampoos, 4 mentions on topic, 100% positive) |
Hair dryness reduction after shampooing | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo, Tigi Bed Head Urban Anti+dotes Resurrection Shampoo (in top-20% of shampoos, 8 mentions on topic, 80% positive on average) |
Effectiveness in hair color preservation | TIGI S Factor Colour Duo (in top-20% of shampoos, 13 mentions on topic, 73% positive) |
Effectiveness on dandruff | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-30% of shampoos, 5 mentions on topic, 10% positive) |
Effect on hair softness or silkiness | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo, TIGI S Factor Colour Duo (in top-30% of shampoos, 23 mentions on topic, 96% positive on average) |
Curly or Wavy hair users shampoo experiences | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo, Tigi Catwalk Curlesque Defining Shampoo (in top-30% of shampoos, 12 mentions on topic, 83% positive on average) |
Impact on scalp health | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo (in top-40% of shampoos, 5 mentions on topic, 80% positive) |
Effectiveness on oily hair | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo (in top-40% of shampoos, 2 mentions on topic, 100% positive) |
Effect on hair manageability | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo (in top-40% of shampoos, 4 mentions on topic, 75% positive) |
Purple Shampoo properties | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-40% of shampoos, 286 mentions on topic, 68% positive) |
Ash color maintenance | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-40% of shampoos, 41 mentions on topic, 85% positive) |
Effectiveness in providing toning benefits | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-40% of shampoos, 133 mentions on topic, 85% positive) |
Natural Ingredients | TIGI Bed Head Dumb Blonde Toning Shampoo (in top-40% of shampoos, 34 mentions on topic, 79% positive) |
Effectiveness on thinning hair | TIGI Bed Head Dumb Blonde Toning Shampoo, TIGI S Factor Colour Duo, Tigi Volume Shampoo for Unisex (in top-40% of shampoos, 3 mentions on topic, 61% positive on average) |
Effectiveness in cleaning hair | TIGI Catwalk Oatmeal and Honey Nourishing Shampoo (in top-40% of shampoos, 13 mentions on topic, 92% positive) |
BEAUTYGOORU may earn a portion of sales from products that are purchased through our site as part of our affiliate partnership with retailers.
© BEAUTYGOORU 2024. All rights reserved.